platoseedEach industry’s share of its cohort year across the whole corpus, share-normalized so growing batch sizes don’t fake a trend. Heating = near its peak and rising; Cooling = well off its peak.
| Industry | Share of batch · 2010–2026 | Now | Peak | Trend |
|---|---|---|---|---|
| Industrials | 13.2% | 13.2% ’26 | Heating | |
| Infrastructure | 11.5% | 11.5% ’26 | Heating | |
| Manufacturing and Robotics | 4.2% | 4.3% ’25 | Heating | |
| Operations | 3.9% | 3.9% ’26 | Heating | |
| Energy | 2.2% | 2.2% ’26 | Heating | |
| Legal | 2.0% | 2.0% ’13 | Heating | |
| Aviation and Space | 1.5% | 1.8% ’16 | Heating | |
| B2B | 62.5% | 66.9% ’23 | Plateaued | |
| Engineering, Product and Design | 8.6% | 15.4% ’24 | Plateaued | |
| Finance and Accounting | 2.5% | 3.9% ’14 | Plateaued | |
| Security | 2.0% | 3.7% ’15 | Plateaued | |
| Supply Chain and Logistics | 1.7% | 3.2% ’19 | Plateaued | |
| Insurance | 1.5% | 2.5% ’17 | Plateaued | |
| Fintech | 8.8% | 20.4% ’22 | Cooling | |
| Healthcare | 8.3% | 21.9% ’18 | Cooling | |
| Consumer | 4.9% | 39.7% ’10 | Cooling | |
| Productivity | 3.7% | 8.7% ’12 | Cooling | |
| Marketing | 2.5% | 9.5% ’10 | Cooling | |
| Real Estate and Construction | 2.0% | 4.5% ’17 | Cooling | |
| Analytics | 1.5% | 3.8% ’11 | Cooling | |
| Healthcare Services | 1.5% | 4.1% ’13 | Cooling | |
| Consumer Finance | 1.2% | 4.8% ’11 | Cooling | |
| Gaming | 1.2% | 7.9% ’10 | Cooling | |
| Sales | 1.2% | 4.5% ’23 | Cooling | |
| Healthcare IT | 1.2% | 4.1% ’18 | Cooling | |
| Asset Management | 1.2% | 2.6% ’14 | Cooling | |
| Drug Discovery and Delivery | 1.2% | 2.5% ’20 | Cooling | |
| Payments | 1.0% | 3.9% ’22 | Cooling | |
| Recruiting and Talent | 0.7% | 3.7% ’15 | Cooling | |
| Banking and Exchange | 0.7% | 3.1% ’13 | Cooling |
Share = % of that cohort year’s companies tagged with the industry. Industries with ≥25 companies; cohort years with ≥15 companies. “Momentum” orders Heating → Plateaued → Cooling; “Current share” orders by today’s share.